Partner Hospital Rankings
Data compiled from the Ministry of Health and reputable medical organizations.
Hospitals Tourism's partner hospitals are assessed on clinical quality, facilities, medical staff, patient satisfaction and support for international patients. Rankings are for reference only and give you a general overview when choosing where to be treated. We always recommend speaking directly with our advisory team to select the facility that best fits your condition.
| # | Hospital | Location | Specialty |
|---|---|---|---|
| 1 | Bach Mai Hospital | Hanoi | General — Special Grade |
| 2 | Cho Ray Hospital | Ho Chi Minh City | General — Special Grade |
| 3 | Hue Central Hospital | Hue | General — Cardiology |
| 4 | National Children Hospital | Hanoi | Pediatrics — Special Grade |
| 5 | Da Nang Hospital | Da Nang | General — Grade I |
| 6 | Can Tho Central General Hospital | Can Tho | General — Grade I |
Reference data — periodically updated per Ministry of Health information.